Cargando torneo...
Cargando torneo...
8
Players
12
Matches
3
Rounds
| Deck | Players | Record | WR% |
|---|---|---|---|
Darth Maul Force Blue 28HP | 2 | 3-3 | 50.0% |
Han Solo Lake Country | 1 | 3-0 | 100.0% |
Anakin Skywalker Force Blue 28HP | 1 | 2-1 | 66.7% |
Luke Skywalker Green 30HP | 1 | 2-1 | 66.7% |
Rey Force Red 28HP | 1 | 1-2 | 33.3% |
Boba Fett Yellow 30HP | 1 | 1-2 | 33.3% |
Grand Admiral Thrawn Red 30HP | 1 | 0-3 | 0.0% |
| # | Player | Deck | Record |
|---|---|---|---|
| 1 | DGD86 | Han Solo Lake Country | 3-0 |
| 2 | MNBR | Darth Maul Force Blue 28HP | 2-1 |
| 3 |
| Fernel |
Anakin Skywalker Force Blue 28HP |
| 2-1 |
| 4 | Electrorray | Luke Skywalker Green 30HP | 2-1 |
| 5 | Thoribio | Darth Maul Force Blue 28HP | 1-2 |
| 6 | CFLTCG_Lucho | Rey Force Red 28HP | 1-2 |
| 7 | MarcoDF | Boba Fett Yellow 30HP | 1-2 |
| 8 | NicolasYopo | Grand Admiral Thrawn Red 30HP | 0-3 |