PORG_Clansuj
Fernando Villalba
Rank #6·18 events
Kyber Archive
1,752
Peak: 1,762
Win Rate
59.8%
64W-32L-11D
Total Games
107
Events Played
18
Top Cut Rate
72%
13/18 events
Best Finish
Champion
Titles
Tournament History
| Event | Date | Tier | Record | Placement |
|---|---|---|---|---|
| Store Showdown Set 7 | Jun 15, 2026 | Showdown | 1-3-1(20%) | - |
| LUDUS GAME STORE - A LAWLESS TIME SHOWDOWN | May 9, 2026 | Showdown | 3-1-2(50%) | Top 6 |
| Datapad x 5 a La Cara | Apr 19, 2026 | Major | 8-1(89%) | Top 1 |
| 6to Torneo Invitacional Pro Tour Argentina | Mar 28, 2026 | Minor | 3-2-1(50%) | Top 7 |
| Store Showdown - El Abismo de Helm | Mar 14, 2026 | Showdown | 2-2(50%) | - |
| Store Showdown Secrets of Power | Feb 14, 2026 | Showdown | 4-2-1(57%) | Top 3 |
| 4° Invitacional Pro Tour Argentina | Dec 20, 2025 | Minor | 4-2-1(57%) | Top 4 |
| Store Showdown Set 6 | Dec 8, 2025 | Showdown | 3-2-1(50%) | Top 5 |
| Store Showdown DragonSnakeGames 22/11/2025 | Nov 22, 2025 | Showdown | 6-1(86%) | Top 1 |
| 3° Invitacional SWU Pro Tour Argentina | Nov 1, 2025 | Minor | 1-3(25%) | - |
| Store Showdown Set 5 | Oct 4, 2025 | Showdown | 3-2-1(50%) | Top 6 |
| Torneo Invitacional 2 | Sep 20, 2025 | Minor | 5-1-2(63%) | Top 2 |
| Store Showdown DragonSnake | Sep 13, 2025 | Showdown | 1-2(33%) | - |
| Star Wars: unlimited Magic Lair Store Showdown Set 5 | Aug 31, 2025 | Showdown | 3-1(75%) | - |
| STAR WARS STORE SHOWDOWN - TM - MAX LVL | Aug 25, 2025 | Showdown | 4-2(67%) | Top 2 |
| Torneo Invitacional 0 | Aug 2, 2025 | Minor | 4-2(67%) | Top 2 |
| Store Showdown Set 4 | Jul 5, 2025 | Showdown | 5-2-1(63%) | Top 2 |
| Store Showdown | Jun 14, 2025 | Showdown | 4-1(80%) | Top 3 |
Leaders Played
Rivalries
Head-to-Head Records
| Opponent | Record | Matches |
|---|---|---|
| PORG_NachoPORG_Nacho | 4-2-2 | 8 |
| OTC_CallakOTC_Callak | 4-2-2 | 8 |
| PORG_FespiPORG_Fespi | 6-1 | 7 |
| OTC_Mr_BlueOTC_Mr_Blue | 4-1-1 | 6 |
| CS_StarrkyFrancisco Udvardi | 2-2-2 | 6 |
| OTC_only_bobaOTC_only_boba | 2-3 | 5 |
| OTC_ThanosOTC_Thanos | 1-3-1 | 5 |
| NT_hernisuNT_hernisu | 1-4 | 5 |
| NT_MoonrahkNT_Moonrahk | 4-1 | 5 |
| OTC_PabVernOTC_PabVern | 3-1 | 4 |
Last active: June 15, 2026